Results of ASCENT MEGAFEST 2025
18th National Competition & Annual Awards Festival
Congratulations to all our Champs !!!! 💐
18th National Competition & Annual Awards Festival
Congratulations to all our Champs !!!! 💐
| Category | Level | Name of Student | Center Name |
|---|---|---|---|
| All India Best Student | Level 8 | Shivansh Sahu | Bhilai |
| Level | Name of Student | Center Name |
|---|---|---|
| Level 7 | Harshvardhan Jagati | South City 1 |
| Level 6 | Mihir Pradhan | Bhilai |
| Level 5 (Senior) | Josheen Bhatia | South City 1 |
| Level 5 (Junior) | Paarth Dhamija | S.Lok 1 |
| Level 4 (Senior) | Yaman Lonhare | Bhilai |
| Level 4 (Junior) | Varun Bandooni | Indrapuram |
| Level 3 (Senior) | Devendra Dhurwey | Bhilai |
| Level 3 (Junior) | Viraj Sahu | Palam Vihar |
| Level 2 (Senior) | Hridhaan Jain | South City 1 |
| Level 2 (Junior) | Nirman Sojitra | S.Lok 1 |
| Level 1 (Senior) | Atharv Soni | Bhilai |
| Level 1 (Junior) | Naira Jain | Indrapuram |
| Category | Level | Name of Student | Center Name |
|---|---|---|---|
| All India 2nd Best Student | Level 8 | Kaince Lal | S.Lok 1 |
| Level | Name of Student | Center Name |
|---|---|---|
| Level 7 | Ayaan Khan | Bhilai |
| Level 6 | Ritika Gautum Shenoy | South City 2 |
| Level 5 (Senior) | Jegudiel Agaloos | S.Lok 1 |
| Level 5 (Junior) | Ruhaan Goel | Indrapuram |
| Level 4 (Senior) | Avneesh Dabholkar | South City 1 |
| Level 4 (Junior) | Reyaansh Dhar | S.Lok 1 |
| Level 3 (Senior) | Divyansh Prasad Yadav | Bhilai |
| Level 3 (Senior) | Devam Puri | S.Lok 1 |
| Level 3 (Junior) | Aviraj Singh | S.Lok 1 |
| Level 2 (Senior) | Pratyush Kumar | Bhilai |
| Level 2 (Junior) | Neile Tewari | S.Lok 1 |
| Level 1 (Senior) | Pratyaksh Aggarwal | Dehradun |
| Level 1 (Junior) | Taksh Rai Chugh | South City 2 |
| Category | Name of Student | Center Name |
|---|---|---|
| National Champion | Zainab Imran Sheikh | South City 1 |
(For proficiency & Mastery in Abacus) Supported by Oral Performances of Exemplary nature.
| # | Name | Center Name |
|---|---|---|
| 1 | Prajeet Raj | Palam Vihar |
| 2 | Saakar Chopra | Palam Vihar |
| 3 | Mihir Bhambhu | Palam Vihar |
| 4 | Tannush Pahuja | Palam Vihar |
| 5 | Dhiyaa Vinodh | Sushant Lok 1 |
| 6 | Sourish Sakhuja | Sushant Lok 1 |
| 7 | Shaurya Agarwal | South City 1 |
| 8 | Josheen Bhatia | South City 1 |
| 9 | Harshvardhan Jagati | South City 1 |
| 10 | Abdul Nawazish | Bhilai |
| 11 | Ruhaan Goel | Indrapuram |
| 12 | Nikesh Singh | South City 2 |
| 13 | Ruhi Sharma | South City 2 |
| 14 | Saatvik Sati | South City 2 |
For Outstanding Performance in 3 consecutive levels with oral output
| # | Name of Student | Center Name |
|---|---|---|
| 1 | Ritika Gautum Shenoy | South City 2 |
| 2 | Ishaan Holani | South City 2 |
| 3 | Hetvik Arya | South City 2 |
| 4 | Ekom Malik | South City 2 |
| 5 | Naira Bali | South City 2 |
| 6 | Advika Gupta | South City 2 |
| 7 | Ashwat Jain | South City 2 |
| 8 | Saeiveer Vora | Palam Vihar |
| 9 | Saksham Shukla | Sushant Lok 1 |
| 10 | Aviraj Singh | Sushant Lok 1 |
| 11 | Neile Tewari | Sushant Lok 1 |
| 12 | Reyaansh Dhar | Sushant Lok 1 |
| 13 | Nirman Sojitra | Sushant Lok 1 |
| 14 | Rishaan Kaul | Sushant Lok 1 |
| 15 | Devam Puri | Sushant Lok 1 |
| 16 | Sanjogita Mittal | South City 1 |
| 17 | Navya Jain | South City 1 |
| 18 | Ameesh Jain | South City 1 |
| 19 | Avneesh Dhabolkar | South City 1 |
| 20 | Tanish Gupta | South City 1 |
| 21 | Bhiven Behal | South City 1 |
| 22 | Ishant Kumar Sinha | Bhilai |
| 23 | T. Harshit Reddy | Bhilai |
| 24 | Yaman Lonhare | Bhilai |
| 25 | Mihir Pradhan | Bhilai |
| 26 | Paritosh Rai | Bhilai |
| 27 | Varun Bandooni | Indrapuram |
| 28 | Sri Grandthi | Indrapuram |
| 29 | Kushal Koyyada | Indrapuram |
| 30 | Ryaan Wadhwa | Sec 46, Gurgaon |
| 31 | Kiara Khurana | Sec 46, Gurgaon |
For Successful Completion with Exemplary Oral Output
| # | Name of Student | Center Name |
|---|---|---|
| 1 | Paramveer Singh Walia | South City 2 |
| 2 | Samar Arora | South City 2 |
| 3 | Prisha Singhla | South City 2 |
| 4 | Maanveer Singh Sodhi | South City 2 |
| 5 | Dhanish Modi | South City 2 |
| 6 | Myra Tyagi | South City 2 |
| 7 | Laaksh Gulati | South City 2 |
| 8 | Aaradhya Garg | South City 2 |
| 9 | Chahel Gupta | South City 2 |
| 10 | Sakaar Chopra | Palam Vihar, Gurugram |
| 11 | Soumya Prasad | Palam Vihar, Gurugram |
| 12 | Prajeet Raj | Palam Vihar, Gurugram |
| 13 | Saanvi Dadlani | Palam Vihar, Gurugram |
| 14 | Shivansh Sahu | Bhilai, Chhatisgarh |
| 15 | Vatsa Khabani | Bhilai, Chhatisgarh |
| 16 | Ansh Biswas | Bhilai, Chhatisgarh |
| 17 | Kaince Lal | Sushant lok 1 |
| 18 | Daiwik Puri | Sushant lok 1 |
| 19 | Pranvik Sai Sadhu | Indrapuram |
| 20 | Darsh Agarwal | Indrapuram |
| 21 | Rudrateja Vasa | Indrapuram |
| 22 | Vaanya Sharma | S.City 1 |
| 23 | Kaavya Jain | Dehradun |
With Exemplary Oral Output supported by a video in the Ascent Abacus youtube channel
| # | Name of Student | Center Name |
|---|---|---|
| 1 | Hetvik Arya | South City 2 |
| 2 | Ritika Gautam Shenoy | South City 2 |
| 3 | Ishaan Holani | South City 2 |
| 4 | Dhanish Modi | South City 2 |
| 5 | Ishika Gupta | Palam Vihar |
| 6 | Ayanshi Gupta | Palam Vihar |
| 7 | Vivaan Gupta | Palam Vihar |
| 8 | Krishav Raj | Palam Vihar |
| 9 | Prajeet Raj | Palam Vihar |
| 10 | Nynisha Gupta | Palam Vihar |
| 11 | Saanvi Dadlani | Palam Vihar |
| 12 | Ojas Aggarwal | Palam Vihar |
| 13 | Tiara Gupta | Palam Vihar |
| 14 | Aadvik Singh | Palam Vihar |
| 15 | Onissh Gupta | Palam Vihar |
| 16 | Sakaar Chopra | Palam Vihar |
| 17 | Tannush Pahuja | Palam Vihar |
| 18 | Viraj Sahu | Palam Vihar |
| 19 | Satvik Bhatia | Palam Vihar |
| 20 | Deeptanshu Arsenal Singla | Palam Vihar |
| 21 | Jananya GH | Palam Vihar |
| 22 | Mihir Bhambhu | Palam Vihar |
| 23 | Neile Tewari | Sushant Lok 1 |
| 24 | Aviraj Singh | Sushant Lok 1 |
| 25 | Saksham Shukla | Sushant Lok 1 |
| 26 | Sourish Sakhuja | Sushant Lok 1 |
| 27 | Chaasheen Sethi | Sushant Lok 1 |
| 28 | Adhira Agarwal | Sushant Lok 1 |
| 29 | Devam Puri | Sushant Lok 1 |
| 30 | Nirman Sojitra | Sushant Lok 1 |
| 31 | Jegu Agaloos | Sushant Lok 1 |
| 32 | Vinayak Dhaka | Sushant Lok 1 |
| 33 | Anyutha Vrit Kashyap | Sushant Lok 1 |
| 34 | Hridhaan Jain | South City 1 |
| 35 | Ayanna Shrivastava | South City 1 |
| 36 | Ahaana Malik | South City 1 |
| 37 | Ruhaan Goel | Indrapuram |
| 38 | Varun Bandooni | Indrapuram |
| 39 | Darsh Agarwal | Indrapuram |
| 40 | Shivansh Sahu | Bhilai |
| 41 | Vatsa Khabani | Bhilai |
| 42 | Ansh Biswas | Bhilai |
For Dedicated Efforts to Achieve Excellence in Abacus
| # | Name of Student | Center Name |
|---|---|---|
| 1 | Armaani Kaur | South City 2 |
| 2 | Dariyush Irani | South City 2 |
| 3 | Shaurya Nagwanshi | South City 2 |
| 4 | Shradha Sood | South City 2 |
| 5 | Kanan Ganapathy | South City 2 |
| 6 | Dhriti Menon | South City 2 |
| 7 | Adwit Jain | South City 2 |
| 8 | Keyaansh Lamba | South City 2 |
| 9 | Shanvi Lamba | South City 2 |
| 10 | Ransh Sinha | South City 2 |
| 11 | Onissh Gupta | Palam Vihar |
| 12 | Tiara Gupta | Palam Vihar |
| 13 | Jananya GH | Palam Vihar |
| 14 | Ayaan Malhotra | Palam Vihar |
| 15 | Aadvik Singh | Palam Vihar |
| 16 | Sumer Singh | Palam Vihar |
| 17 | Tannush Pahuja | Palam Vihar |
| 18 | Satvik Bhatia | Palam Vihar |
| 19 | Konark Mehta | Palam Vihar |
| 20 | Jinisha Saxena | Palam Vihar |
| 21 | Ojas Agarwal | Palam Vihar |
| 22 | Adhira Agarwal | Sushant Lok 1 |
| 23 | Samaira Koul | Sushant Lok 1 |
| 24 | Tiarra Dutta | Sushant Lok 1 |
| 25 | Vivaan Behl | Sushant Lok 1 |
| 26 | Vinayak Dhaka | Sushant Lok 1 |
| 27 | Kairah Bamalwa | Sushant Lok 1 |
| 28 | Alessia Rae Gonsalves | Sushant Lok 1 |
| 29 | Debaditya Dhar | Sushant Lok 1 |
| 30 | Aarohi Cheruku | Sushant Lok 1 |
| 31 | Kiyaan Chowdhary | Sushant Lok 1 |
| 32 | Chaasheen Sethi | Sushant Lok 1 |
| 33 | Shaurya Oberoi | Sushant Lok 1 |
| 34 | Neeladitya Dhar | Sushant Lok 1 |
| 35 | Sia Kumar | South City 1 |
| 36 | Jasmyra Kaur Kalra | South City 1 |
| 37 | Kamish Alam | South City 1 |
| 38 | Praneel Singh Chauhan | South City 1 |
| 39 | Vivaswan Gupta | South City 1 |
| 40 | Anshikaa Jain | South City 1 |
| 41 | Pritha Bindrani | South City 1 |
| 42 | Adhita Jain | South City 1 |
| 43 | Myra Bhanwala | South City 1 |
| 44 | Pragunn Mehta | South City 1 |
| 45 | Ayaan Shrivastava | South City 1 |
| 46 | Anayra Sachdev | South City 1 |
| 47 | Shreeyash Mukherjee | South City 1 |
| 48 | Utkarsh Sahu | Bhilai |
| 49 | Rachit Ghosh | Bhilai |
| 50 | Akshit Sharma | Bhilai |
| 51 | Avani Naithani | Bhilai |
| 52 | Tanishka Dixit | Indrapuram |
| 53 | Karthika Kukumani | Indrapuram |
| 54 | Diya Tedla | Indrapuram |
| 55 | Naira Jain | Indrapuram |
| 56 | Kanishk | Indrapuram |
| 57 | Vrishin Jupalli | Indrapuram |
| 58 | Prathvik Sai Vattipalli | Indrapuram |
| 59 | Mahira Dhaiya | Palam Vihar |
| 60 | Suhan Mishra | Palam Vihar |
| 61 | Viraj Sahu | Palam Vihar |
| 62 | Shaswat Vashisht | Dehradun |
| 63 | Pratyush Agarwal | Dehradun |
| 64 | Neiling Teng | Tripura |
| 65 | Sushmita Chaterjee | Tripura |
| 66 | T. Neelima Reddy | Warangal |
| 67 | Preethi Roy | Warangal |