Competition List
Competition List
| Category | Level | Name of Student | Center Name |
|---|---|---|---|
| All India Best Student 2023- 24 | Level 8 | Aaradhya Bindra | South City 1, Ggn |
| All India 2nd Best Student 2023- 24 | Level 8 | Yajas Grover | Sushant Lok 1, Ggn |
| Level | Name of Student | Center Name |
|---|---|---|
| Level 7 | Ritesh Jaiswal | Bhilai, Chhhatisgarh |
| Level 6 | Maan Veer Singh Sodhi | South City 2, Ggn |
| Level 5 (Senior) | Daiwik Puri | Sushant Lok 1 |
| Level 5 (Junior) | Nikesh Singh Bhuker | South City 2, Ggn |
| Level 4 (Senior) | Savana Akshara | Palam Vihar, Ggn |
| Level 4 (Junior) | Ruhi Sharma | South City 2 |
| Level 3 (Senior) | Chahel Gupta | South City 2, Ggn |
| Level 3 (Junior) | Saina Ghosh | Indirapuram, Ghaziabad |
| Level 2 (Senior) | Vihaan Sharma | South City 2, Ggn |
| Level 2 (Junior) | Ruhaan Goel | Indirapuram, Ghaziabad |
| Level 1 (Senior) | Sri Shloka Golla | Sushant Lok 1 |
| Level 1 (Junior) | Gulnaaz | Bhilai, Chhatisgarh |
| Level | Name of Student | Center Name |
|---|---|---|
| Level 7 | Claudia Lal | Sushant Lok 1, Ggn |
| Level 6 | Shivansh Sahu | Bhilai, Chhatisgarh |
| Level 5 (Senior) | Zainab Imran Shaikh | South City 1, Ggn |
| Level 5 (Junior) | Aaradhya Garg | South City 2, Ggn |
| Level 4 (Senior) | Tashvi Kolapalli | Indirapuram, Ghaziabad |
| Level 4 (Junior) | Lakshith Narayanan | Sushant Lok 1 |
| Level 3 (Senior) | Paramveer Singh Walia | South City 2, Ggn |
| Level 3 (Junior) | Pranvik Sai Sadhu | Indirapuram, Ghaziabad |
| Level 2 (Senior) | Sumedha Nemani | Sushant Lok 1 |
| Level 2 (Junior) | Hridhaan Jain | South City 1 |
| Level 1 (Senior) | Sujal Raj Anand | Sushant Lok 1 |
| Level 1 (Junior) | Varun Bandooni | Indirapuram, Ghaziabad |
(For proficiency & Mastery in Abacus) Supported by Oral Performances of Exemplary nature.
| # | Name |
|---|---|
| 1 | Shaurya Agarwal |
| 2 | Aaradhya Bindra |
| 3 | Claudia Lal |
| 4 | Darvesh Singh |
| 5 | Kaince Lal |
| 6 | Veer Bedi |
| 7 | Vihaan Bhan |
| 8 | Devansh Gupta |
| 9 | Atharv Goyal |
| 10 | Daiwik Puri |
| 11 | Jegudiel Agaloos |
| 12 | Soumya Prasad |
| 13 | Ritesh Jaiswal |
| 14 | Nikesh Singh Bhuker |
| 15 | Ruhaan Goel |
(For proficiency & achieving Excellence in Abacus)
| # | Name of Student | Center Name |
|---|---|---|
| 1 | Dhiyaa Vinodh | Sushant Lok 1, Gurugram |
| 2 | Reyaansh Dhar | Sushant Lok 1, Gurugram |
| 3 | Sumedha Nemani | Sushant Lok 1, Gurugram |
| 4 | Lakshith Narayanan | Sushant Lok 1, Gurugram |
| 5 | Dhanvi Gupta | Sushant Lok 1, Gurugram |
| 6 | Darsh Garai | Sushant Lok 1, Gurugram |
| 7 | Kavin Sehgal | Sushant Lok 1, Gurugram |
| 8 | Mihir Bhamboo | Palam Vihar, Gurugram |
| 9 | Vivaan Anand | Palam Vihar, Gurugram |
| 10 | Saeiveer Vora | Palam Vihar, Gurugram |
| 11 | Hetansh Goyal | Palam Vihar, Gurugram |
| 12 | Mehar Octani | Palam Vihar, Gurugram |
| 13 | Maahira Kothi | South City 2, Gurugram |
| 14 | Aaditri Singh | South City 2, Gurugram |
| 15 | Dhanish Modi | South City 2, Gurugram |
| 16 | Paramveer Singh Walia | South City 2, Gurugram |
| 17 | Vihaan Sharma | South City 2, Gurugram |
| 18 | Chahel Gupta | South City 2, Gurugram |
| 19 | Advik Esturi | South City 2, Gurugram |
| 20 | Laranya Chaurasia | South City 1, Gurugram |
| 21 | Manvik Singh | South City 1, Gurugram |
| 22 | Harshvardhan Jagati | South City 1, Gurugram |
| 23 | Rishita Malhotra | South City 1, Gurugram |
| 24 | Zainab Imran Shaikh | South City 1, Gurugram |
| 25 | Vaanya Sharma | South City 1, Gurugram |
| 26 | Vihaan Kalapala | South City 1, Gurugram |
| 27 | Navreet Kaur Maras | Indrapuram, Ghaziabad |
| 28 | Arnav Sharma | Indrapuram, Ghaziabad |
| 29 | Saina Ghosh | Indrapuram, Ghaziabad |
| 30 | Darsh Agrawal | Indrapuram, Ghaziabad |
| 31 | Tashvi Kolapalli | Indrapuram, Ghaziabad |
| 32 | Pranvik Sai Sadhu | Indrapuram, Ghaziabad |
| 33 | Rudrateja Vasa | Indrapuram, Ghaziabad |
| 34 | Abdul Nawazish | Bhilai, Chhattisgarh |
| 35 | Shivansh Sahu | Bhilai, Chhattisgarh |
| 36 | Gulnaaz | Bhilai, Chhattisgarh |
| 37 | T. Harshit Reddy | Bhilai, Chhattisgarh |
( supported by a performance on YouTube channel of Ascent Abacus & Brain Gym.)
| Name of Student | Performance Details |
|---|---|
| Claudia Lal |
|
| Kaince Lal |
|
| Daiwik Puri |
|
| Jegudiel Canja Agaloos |
|
| JemmieHannah Agaloos |
|
| Reyaansh Dhar |
|
| Kavin Sehgal | Double x Double Multiplications |
| Aadyant Verma | Table of 112 x 50 |
| Rishaan Kaul | Table of 91 till 100 times |
| Sumedha Nemani |
|
| Sahib Singh | Table of 99 till 100 times |
| Saira Jasuja | Table of 72 till 75 times |
| Rishit Bammi | Table of 71 till 50 lengths |
| Veera Karthika Katam | Table of 92 till 75 lengths |
| Siddhant Sharma | Table of 73 till 50 times |
| Nishant Sharma | Table of 63 till 50 times |
| Tiarra Datta | Table of 93 till 50 lengths |
| Jhalak Chopra | Table of 91 till 70 lengths |
| Sanjana Chitte | Table of 102 till 50 lengths |
| Name of Student | Performance Details |
|---|---|
| Darsh Agrawal |
|
| Ruhaan Goel |
|
| Veer Bedi |
|
| Kaushal S. |
|
| Navreet Kaur Maras |
|
| Arnav Sharma |
|
| Tashvi Kolapalli |
|
| Name of Student | Performance Details |
|---|---|
| Poulomi Saha | Percentage calculations |
| Saranshi Sinha | Repeated addition of 5017 up to 50 lengths through visualization. |
| T. Shubham Reddy | Repeated subtraction of 339 from the base figure 16950 through visualization. |
| K. Karthikeya Reddy | Square Root Calculations. |
| Name of Student | Performance Details |
|---|---|
| Darvesh Singh |
|
| Nikesh Singh Bhuker |
|
| Name of Student | Performance Details |
|---|---|
| Shaurya Agarwal | 50 row five-digit additions in 2.8 secs |
| Aaradhya Bindra |
|
| Josheen Bhatia |
|
| Yashasv Pratap Singh |
|
| Name of Student | Performance Details |
|---|---|
| Vihaan Bhan |
|
| Soumya Prasad |
|
| # | Name of Student |
|---|---|
| 1 | LAAKSH GULATI |
| 2 | RIDHANSH SINGH |
| 3 | HARDIK AGGARWAL |
| 4 | ADVITYA YADAV |
| 5 | SAMAR ARORA |
| 6 | GARVIT BAJPAI |
| 7 | SAATVIK SATTI |
| 8 | BHARGAVI SINGH |
| 9 | RIYANSHIT MANCHANDA |
| 10 | AAYAN MANDAL |
| 11 | TAANVI GULATI |
| 12 | VIHAAN NARULA |
| 13 | EVYAVAN MATHUR |
| 14 | YASHASWI RIJHAWANI |
| 15 | PRISHA SINGLA |
| # | Name of Student |
|---|---|
| 16 | AADYA SAGALA |
| 17 | AARADHYA SAGALA |
| 18 | PARTH DHAMIJA |
| 19 | VIVAAN AGARWAL |
| 20 | NAYASHA BHARTI |
| 21 | LORISA DHAR |
| 22 | KIYAAN CHAUDHARY |
| 23 | SAKSHAM SHUKLA |
| 24 | SAURISH SAKHUJA |
| 25 | VIVAAN RANDIVE |
| 26 | MOHD RIAZ |
| 27 | HREDAAN ADLAKHA |
| # | Name of Student |
|---|---|
| 28 | AARIT GOYAL |
| 29 | VARUN BANDOONI |
| 30 | INNAKSH KANCHAN |
| 31 | SRI GRANTHI |
| 32 | VIAN MEDICHETTY |
| 33 | ANISH SAI PADAVALA |
| 34 | NIKSHITH SETTY |
| 35 | S. SURIYA NARAYAN |
| # | Name of Student |
|---|---|
| 36 | Y. ADHRIT MURTY |
| 37 | SHELLY JAIN |
| 38 | SHREYANSH DAS |
| 39 | VATSA KHABANI |
| 40 | G. CHETAN |
| 41 | AVANI NAITHANI |
| 42 | SIYA NAGDEV |
| # | Name of Student |
|---|---|
| 43 | JOSHEEN BHATIA |
| 44 | YASHASV PRATAP SINGH |
| 45 | SAMAIRA SHARMA |
| 46 | HRIDHAAN JAIN |
| 47 | BHAGAT SINGH |
| 48 | SANJOGITA MITTAL |
| 49 | IVAN UNIYAL |
| 50 | AMEESHI JAIN |
| 51 | AYAAN BHAGAT |
| 52 | KABEER PURI |
| 53 | BHIVEN BAHAL |
| 54 | JAIVIK GUPTA |
| 55 | TANISH GUPTA |
| 56 | AVNEESH DABHOLKAR |
| 57 | TANMAY KHARE |
| 58 | NAINA KALAPALA |
| 59 | ROHAN GULATI |
| 60 | AISHANI GOSWAMI |
| 61 | NAVYA JAIN |
| # | Name of Student |
|---|---|
| 62 | SAKAAR CHOPRA |
| 63 | SAANVI DADLANI |
| 64 | Soumya Prasad |
| 65 | HARSHIKA GOYAL |
| 66 | SAVANA AKSHARA |
| 67 | RAJVANSH RANA |
| 68 | KIAAN JAIN |
| 69 | SATVIK BHATIA |
| 70 | ANAHITA RAINA |
| 71 | ONISSH GUPTA |
| 72 | ARYAN DABUR |
| 73 | MANVIT PAT |
| # | Name of Student |
|---|---|
| 74 | KAVYA JAIN |
| 75 | ABHUSHREE KUKRETI |
| 76 | MANSI VASHISHTA |
| 77 | SHASWAT VASHISHTA |
| 78 | ANANYA JOSHI |
| 79 | SHANTANU |
| # | Name of Student |
|---|---|
| 80 | K.RISHICHANDAN REDDY |
| 81 | SHANAM RUDRANKSH |
| 82 | SHANAM HARSHITH |
| 83 | T.SRIYAN |
| # | Name of Student |
|---|---|
| 84 | A HANOK |
| 85 | CYRIL ANTHONY JOHN |
| 86 | J VENU |
| # | Name of Student |
|---|---|
| 87 | V ARCHANA |
| 88 | HARSHITA |
| 89 | V MANASA |
| 90 | K. SREYA |
| # | Name of Student |
|---|---|
| 91 | JANYA KOCHAR |
| 92 | SEERAT GUPTA |
(For successful Completion of All levels & Excellence in Abacus)
| Sr No. | Name of Student |
|---|---|
| 1 | Saranshi Sinha |
| 2 | Yajas Grover |
| 3 | Ariv Devgan |
| 4 | Sonakshi Huja |
| 5 | Rudrapratap Tyagi |
| 6 | Swanik Chandre |
| 7 | Arnav Vig |
| 8 | Shivina Nagwanshi |
| 9 | Prathmaditya Ghosh |
| 10 | Gaurika Manchanda |
| 11 | Shaurya Agarwal |
| 12 | Aaradhya Bindra |
| 13 | Nobel Walwandre |
| 14 | Aishwarya Sahu |
| 15 | Poulomi Saha |
| 16 | K. Karthikeya Reddy |
| 17 | T. Shubham Reddy |
| 18 | Dhairya Manchanda |
| 19 | Akshaj Kumar Singh |